Retail Trader of a wide range of products which include 20 hp kirloskar electric motor, three phase ac induction motor, 3 hp three phase induction motors, 10 hp siemens electric motor, crompton greaves motor and three phase ac induction motors.
₹ 40400 / Piece Get Latest Price
| Power | 15 KW |
| Type | Induction Motors |
| Horsepower | 20 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| Material | Copper |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Finish | Color Coated |
| Color | Green And Orange |
| Model No. | KM180 |
| Brand | Kirloskar |
| Power Source | Electric |
Description:
All Kirloskar Motors are provided with appropriately sized Deep Groove Ball Bearings. Deep Groove Ball Bearings are the most popular and widely used bearing types. These have low friction and are optimized for low noise and low vibration which enables high rotational speeds. The Deep Groove accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
₹ 9800 / Piece Get Latest Price
| Power | 3 hp |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| Type | Horizontal |
| IP Rating | IP55 |
| Pole | 4 |
| Efficiency | IE2 |
| Power Source | Ac Electrc |
TEFC MOTOR 415V IE2/IE3 MOTOR.
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
₹ 82500 / Piece Get Latest Price
| Power | 2.4 kW |
| Phase | Three Phase |
| Type | Induction Motors |
| Horsepower | 3 HP |
| Speed | 2800 rpm |
| No. of Poles | 2 |
| Material | Cast Iron |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 60 Hz |
| Usage/Application | For Loads That Requires Speed Control |
| Power Source | Electric |
| Finish | Color Coated |
| Color | Green And Orange |
₹ 25000 / Piece Get Latest Price
| Power | 7.5 KW |
| Speed | 750 rpm |
| Horsepower | 10 HP |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Mounting Type | Foot |
| Voltage Type | High Voltage |
₹ 32500 / Piece Get Latest Price
| Power | < 10 KW |
| Phase | Three Phase |
| Horsepower | 15 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
₹ 3850 / Piece Get Latest Price
| Speed | 750 rpm |
| Insulation Class | Type B |
| Country of orgin | Made in India |
| Mounting | Foot |
| IP Rating | IP 21 |
₹ 3850 / Piece Get Latest Price
| Speed | 750 rpm |
| Voltage | 220 V |
| Mounting Type | Foot |
| Insulation Class | Type B |
| Mounting | Foot |
| IP rating | IP 21 |
₹ 19200 / Piece Get Latest Price
| Power | 11 KW |
| Type of Induction Motors | Squirrel Cage Induction Motors |
| IP Rating | IP44 |
| Pole | 4 |
| Efficiency | IE3 |
| Type | Low Voltage Motor |
₹ 70000 / Piece Get Latest Price
| Horsepower | 5HP-470HP |
| Type of Induction Motors | Slip Ring Induction Motors |
| Speed | 500-1000 RPM |
| No of Pole | 6 |
| Frequency | 50-60 Hz |
| Phase | Three Phase |
| Material | Copper |
| Brand | Marathan,bharat bijlee,Crompton Greaves |
| Type of Motor | Ac Motor |
| Bore | 102 |
Product Description:
We are engaged in offering Three Phase AC Motor SLIPRING product to our clients. Our range of this products is widely appreciated by our clients
₹ 5000 / Piece Get Latest Price
| Power | 2.2 KW |
| Type | Single Phase Electric Motor |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | Low Voltage |
| Brand | ABB |
₹ 9500 / Piece Get Latest Price
| Power | 0.37 KW |
| Horse Power | 0.5 HP |
| Brand | ABB |
| Packaging Type | Box |
₹ 5000 / Piece Get Latest Price
| Type | Single Phase Electric Motor |
| Horsepower | 1 HP |
| Speed | 750 rpm |
| Material | Copper |
| Voltage | 220 V |
| IP Rating | IP55 |
Deep Groove Ball Bearings are the most popular and widely used bearing types. These have low friction and are optimized for low noise and low vibration which enables high rotational speeds. The Deep Groove accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
₹ 92000 / Piece Get Latest Price
| Speeds | 1500 rpm |
| Voltage | 415 V |
| Phase | Three Phase |
| Power | 5 HP |
| Mounting | Vertical |
| Frequency | 50 HZ |
| Color | Blue |
| Ambient Temp | 45 Deg C |
₹ 3800 / Piece Get Latest Price
| Horsepower | 3 HP |
| Speed | 1000 rpm |
| Brand | Kirloskar |
| IP Rating | IP55 |
| Phase | Three Phase |
| Color | Golden |
Karan Singh (CEO)
Uma Enterprises
G/F, Shop No 3880/83/2, Janta Market, Behind MCD School
New Delhi - 110006, Delhi, India